iOS and iPadOS roaming
Apple documents 802.11k, 802.11r and 802.11v support on iPhone and iPad, a -70 dBm roam trigger with a new access point needing 8 dB more signal while the device sends data or 12 dB more when idle, and static PMKID caching on every device.
- Vendor or body
- Apple
- Model or version
- iOS and iPadOS on iPhone 5s or later and the iPad models Apple lists (iPad Air, iPad 5th generation, iPad mini 2, iPad Pro 9.7-inch and later); Apple Platform Deployment roaming and join pages (September 2024), Wi-Fi specifications page (September 2026), and Apple Platform Security (December 2024)
- Last verified
- Oct 8, 2026
- Sourced values
- 14
Values
| Parameter | Value | Condition |
|---|---|---|
| Fast transition (802.11r) | Supported (PSK and 802.1X)1 | iPhone 5s or later and the listed iPads. Apple says FT works with PSK or 802.1X depending on the Wi-Fi hardware vendor, and documents one network vendor's adaptive 802.11r mode from iOS 10 and iPadOS 13.1 |
| Fast transition with WPA3 R3 | H2E Fast Transition (WPA3 R3, iOS 16)2 | Listed among WPA3 R3 features from iOS 16 and iPadOS 16 on iPhone 11 or later and iPads from late 2020 or later |
| FT over the air or over the DS | Not published by the vendor1 | Checked the roaming support page |
| PMKID caching | Static PMKID caching supported1 | Every listed device, with or without 802.11r. Apple also describes sticky key caching (SKC) for returning to an AP already visited, and says SKC is not compatible with OKC |
| Opportunistic key caching | Not published by the vendor1 | Apple names OKC only to say sticky key caching is not compatible with it; it does not say whether devices use OKC |
| Neighbor reports (802.11k) | Supported1 | iPhone 5s or later and the listed iPads; the device uses the first six neighbor report entries to set the order of channels it scans |
| BSS transition management (802.11v) | Supported1 | The device reviews the BSS transition data the network supplies to choose which AP to roam to |
| Roam trigger and candidate margin | Below -70 dBm; new AP 8 dB (data) or 12 dB (idle) stronger1 | iPhone 5s or later, the listed iPads and Apple Vision Pro. Apple's example is a call at -75 dBm, where the phone looks for an AP of at least -67 dBm. Antennas differ by model, so Apple says to measure cell overlap with the target device |
| Roam scan with neighbor reports | With 11k, scans the reported channels first1 | Uses the first six neighbor report entries, scanning only for APs in the current ESSID |
| Roam scan without neighbor reports | Without 11k, all 2.4/5 GHz channels and 6 GHz PSCs1 | PSCs are the 6 GHz preferred scanning channels. Apple says scanning every channel can add several seconds to the roam. 6 GHz networks are also found out of band, through the Reduced Neighbor Report in 2.4 and 5 GHz beacons |
| Bands and standards | 2.4, 5 and 6 GHz; up to Wi-Fi 7, by model3 | Wi-Fi 7 with MLO on iPhone 16, 16 Plus, 16 Pro, 16 Pro Max and later listed models; 6 GHz on iPhone 15 Pro and 15 Pro Max; 2.4 and 5 GHz only on iPhone 11 to 14, 16e and 17e. 6 GHz only where the regulatory domain allows it |
| Wi-Fi security | WPA2/WPA3 Personal and Enterprise, 192-bit2 | WPA3 on iPhone 7 or later and iPad 5th generation or later; WPA3 Enterprise 192-bit on iPhone 11 or later and iPad 7th generation or later; WPA, WEP and TKIP kept for compatibility only |
| Candidate scoring | Scores signal, channel use and client count1 | Prefers newer Wi-Fi generations (Wi-Fi 7 over 6 over 5) and wider channels when it chooses among candidates |
| Band preference when joining | Prefers 5 or 6 GHz above -65 dBm4 | Auto-join on iOS and iPadOS, for networks broadcast on 2.4 GHz and on 5 or 6 GHz |
Sources
- Wi-Fi roaming support in Apple devices. Read Oct 8, 2026.
- Security features when connecting to wireless networks. Read Oct 8, 2026.
- Wi-Fi and Ethernet specifications for Apple devices. Read Oct 8, 2026.
- How Apple devices join Wi-Fi networks. Read Oct 8, 2026.
About this page
Built from 4 sources: 4 vendor documents. Researched and drafted with AI assistance. How pages are made
- First published
- Last updated
Change history (1)
- First published
Cite this page
Plain
Ben Rutter. "iOS and iPadOS roaming." OT Wireless, published October 8, 2026. https://otwireless.com/requirements/apple-ios-and-ipados/
APA 7
Rutter, B. (2026, October 8). iOS and iPadOS roaming. OT Wireless. https://otwireless.com/requirements/apple-ios-and-ipados/
BibTeX
@misc{rutter2026appleiosandipados,
author = {Rutter, Ben},
title = {{iOS and iPadOS roaming}},
year = {2026},
howpublished = {\url{https://otwireless.com/requirements/apple-ios-and-ipados/}},
organization = {OT Wireless},
}